![]() |
![]() |
Agenda of the 2nd Mediterranean Regional Workshop
DAY 1 | ||
12:30 | REGISTRATION AND LIGHT LUNCH |
|
Opening session | ||
13:30 | Welcome | Salvatore de Giorgio, Regione Piemonte, Regional Environment Director, Italy |
13:40 | Introduction to the project (I) |
Evdokia Achilleos, EC DGENV, Water Unit, project officer, Cyprus |
14:00 |
Facilitation and introduction to the workshop |
Benoît Fribourg-Blanc, OIEau, NWRM Project Co-ordination, France Gonzalo Delacámara, IMDEA, NWRM Mediterranean Coordinator, Spain |
Session 1· The multiple benefits of NWRM – Water retention: a means to different ends | ||
14:10 | Biophysical impacts: evidence from Sustainable urban Drainage Systems (SuDS) | Nick Jarritt, AMEC, UK |
14:30 | Economic evidence of benefits of NWRM | Gonzalo Delacámara, IMDEA, NWRM Mediterranean Coordinator, Spain |
14:50 | Facilitated discussion / all participants | Chair: Ayis Iacovides, I.A.CO |
Session 2 · NWRM as part of ecosystem-based management approaches | ||
15:10 | Fernando Magdaleno, CEDEX, Spain | |
15:30 |
Ecosystem based |
Stefano Barchiesi, IUCN, Global Water Programme, Italy (complementary document: UNEP guide "green infrastructure guide for water management") |
15:50 | Facilitated discussion / all participants | Chair: Mats Ivarsson, Enveco |
16:10 | COFFEE BREAK | |
Session 3 · Facilitated role playing in break-out groups | ||
16:30 |
Led by Pierre Strosser, ACTeon, France Facilitated by Pierre Strosser, Gloria de Paoli, Sabine Tutte (ACTeon); Gonzalo Delacámara & Estefanía Ibáñez (IMDEA); Nick Jarritt (AMEC) |
|
18:40 | Closing of day 1 | |
CONFERENCE DINNER - Aperitif @ La Revoltosa, Piazza Emanuele Filiberto 4, followed by dinner @ Osteria La Gricia, Piazza Emanuele Filiberto 6 | ||
DAY 2 | ||
Opening Session & wrap-up session from the role playing | ||
9:00 | Synthesis of Day 1 & Introduction to Day 2 | Gonzalo Delacámara, IMDEA, NWRM Mediterranean Coordinator, Spain |
9:05 | Wrap-up session (General discussion from the role playing) | Sabine Tutte, ACTeon, France |
Session 4 · Supporting NWRM design and implementation | ||
10:00 | The knowledge base | Maggie Kossida, I.A.CO, Greece |
10:20 | The practical guide | Pierre Strosser, ACTeon, France |
10:40 | COFFEE BREAK | |
Session 5 · Parallel sessions // Breakout groups | ||
Breakout group 1: NWRM within the context of climate change adaptation (CCA) | ||
11:00 | The relevance of bioengineering and riparian afforestation within a context of water scarcity and drought risk | Samantha J. Hughes, CITAB-UTAD, Portugal |
11:20 | Water banking through Managed Aquifer Recharge (MAR) | Giancarlo Gusmaroli, Life+ AQUOR project, Italy |
11:40 | Riparian buffers to mitigate runoff effects and the role of riparian vegetation | Vincenzo Pellegrino & Alessia Giannetta, Regione Piemonte // Piedmont Region, Italy |
12:00 | Facilitated discussion / all participants | Chair: Dennis Collentine, SLU |
Breakout group 2: NWRM within the context of disaster risk reduction (DRR) | ||
11:00 | Key issues to be addressed for the implementation of NWRM to tackle flood risk in Italy | Andrea Goltara, CIRF, Italy |
11:20 | Local rainwater harvesting – the Maltese experience | Philip Grech, Grech & Associates, Malta |
11:40 | Forest NWRM and climate change adaptation in the Mediterranean. |
Ivan Pilaš, Croatian Forest Research Institute, Croatia |
12:00 | Facilitated discussion / all participants | Chair: Nick Jarritt, AMEC |
Breakout group 3: NWRM as a catalyst for policy co-ordination (spatial development, agricultural policy, urban development, water policy, land use policy, conservation policy) | ||
11:00 | When soil conservation meets water retention | José A. Gómez, IAS-CSIC, Spain |
11:20 | Practical and policy issues on current and future implementation of NWRM | Gerald Dörflinger, Water Development Department of Cyprus, Cyprus |
11:40 | Sediment management programmes and river contracts: two instruments at a catchment scale for river and basin restoration |
Paolo Mancin, Regione Piemonte / Piedmont Region, Italy |
12:00 | Facilitated discussion / all participants | Chair: Gloria de Paoli, ACTeon |
12:30 | Wrap up session – general discussion from the parallel sessions | |
Session 8 · Inputs for the WFD CIS process (art. 5 discussions, incentives – linked to funding issues, local trade-offs) – Panel of policy makers and practitioners | ||
13:00 | Facilitated discussion / all participants |
Chair: Gonzalo Delacámara, IMDEA, NWRM Mediterranean Coordinator, Spain Panellists: Evdokia Achilleos (EC DGENV, Water Unit, project officer); Andrea Goltara (CIRF); Gerald Dörflinger (Water Development Department of Cyprus) [TBC], Jaime L. Fraile (Segura River Basin, Planning Office, Spain) [TBC]. |
13:40 | Synthesis of the workshop – lessons learnt - Gonzalo Delacámara, IMDEA, NWRM Mediterranean Coordinator, Spain | |
14:00 | LUNCH & INFORMAL DEBRIEFING |
This initiative takes place in the framework of ''Contract 07.0330/2013/659147/SER/ENV.C1 "Pilot Project - Atmospheric Precipitation - Protection and efficient use of Fresh Water: Integration of Natural Water Retention Measures in River Basin Management" with the support of the European Commission, however it reflects the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.