Green cover
Green cover (including cover crops or catch crops) refers to crops planted in late summer or autumn, usually on arable land, to protect the soil, which would otherwise lie bare during the winter, against wind and water erosion. Green cover crops also improve the structure of the soil, diversify the cropping system, and mitigate the loss of soluble nutrients.
Orchard with green cover
Source: Gonzalo Delacámara’s presentation, NWRM Workshop 1 (Spain)
Benefits |
Level![]() |
---|---|
BP5 - Increase evapotranspiration | Medium |
BP6 - Increase infiltration and/or groundwater recharge | Medium |
BP7 - Increase soil water retention | Medium |
BP11 - Improve soils | Medium |
BP17 - Absorb and/or retain CO2 | Medium |
ES5 - Climate change adaptation and mitigation | Medium |
ES6 - Groundwater/aquifer recharge | Medium |
PO3 - Improving status of hydromorphology quality elements | Medium |
PO8 - Prevent groundwater status deterioration | Medium |
BP8 - Reduce pollutant sources | Low |
BP14 - Create terrestrial habitats | Low |
ES3 - Natural biomass production | Low |
ES4 - Biodiversity preservation | Low |
PO2 - Improving status of physico-chemical quality elements | Low |
PO4 - Improving chemical status and priority substances | Low |
PO5 - Improving quantitative status | Low |
PO6 - Improving chemical status | Low |
PO10 - Protection of important habitats | Low |
BP2 - Slow runoff | High |
BP9 - Intercept pollution pathways | High |
BP10 - Reduce erosion and/or sediment delivery | High |
ES7 - Flood risk reduction | High |
ES8 - Erosion/sediment control | High |
ES9 - Filtration of pollutants | High |
PO7 - Prevent surface water status deterioration | High |
PO9 - Take adequate and co-ordinated measures to reduce flood risks | High |
PO11 - Better protection for ecosystems and more use of Green Infrastructure | High |
PO12 - More sustainable agriculture and forestry | High |
PO14 - Prevention of biodiversity loss | High |
- Log in to post comments