Lake restoration
A Lake is a water retention facility. It can store water (for flood control) and provide water for many purposes such as water supply, irrigation, fisheries, tourism, etc. In addition, it serves as a sink for carbon storage and provides important habitats for numerous species of plants and animals, including waders. In the past, lakes have sometimes been drained to free the land for agriculture purposes, or have simply not been maintained and have silted up. Restoring lakes consists in enhancing their structure and functioning where they have been drained in former times.
![]() |
![]() |
Perch lake, (USA) |
Lake George, (USA) |
Benefits |
Level![]() |
---|---|
BP4 - Slow river water | Medium |
ES6 - Groundwater/aquifer recharge | Medium |
ES7 - Flood risk reduction | Medium |
PO2 - Improving status of physico-chemical quality elements | Medium |
PO3 - Improving status of hydromorphology quality elements | Medium |
PO9 - Take adequate and co-ordinated measures to reduce flood risks | Medium |
BP2 - Slow runoff | Medium |
PO7 - Prevent surface water status deterioration | Medium |
BP5 - Increase evapotranspiration | Low |
BP11 - Improve soils | Low |
ES9 - Filtration of pollutants | Low |
PO4 - Improving chemical status and priority substances | Low |
PO5 - Improving quantitative status | Low |
BP6 - Increase infiltration and/or groundwater recharge | Low |
BP7 - Increase soil water retention | Low |
BP9 - Intercept pollution pathways | Low |
PO6 - Improving chemical status | Low |
PO8 - Prevent groundwater status deterioration | Low |
BP1 - Store runoff | High |
BP3 - Store river water | High |
BP10 - Reduce erosion and/or sediment delivery | High |
BP12 - Create aquatic habitat | High |
BP13 - Create riparian habitat | High |
ES1 - Water storage | High |
ES3 - Natural biomass production | High |
ES2 - Fish stocks and recruiting | High |
ES4 - Biodiversity preservation | High |
ES8 - Erosion/sediment control | High |
ES10 - Recreational opportunities | High |
ES11 - Aesthetic/cultural value | High |
PO1 - Improving status of biology quality elements | High |
PO10 - Protection of important habitats | High |
PO11 - Better protection for ecosystems and more use of Green Infrastructure | High |
PO13 - Better management of fish stocks | High |
PO14 - Prevention of biodiversity loss | High |
- Revitalization of the upper Drau River in Austria
- Restoration of Amalvas and Žuvintas Wetlands, Lithuania
- Water supply and rehabilitation in Nagyszeksos-to Southern Hungary
- Restoration of Atanasovsko Lake, Bulgaria
- Ecological Restoration of Vlascuta Lake, Romania
- Ecological Restoration of Pochina Lake, Romania
- Ecological Restoration of Mata Radeanu, Romania
- Wetland management on the Burgas lakes, Bulgaria
- Water retention spaces, reforestation and grazing management in southern Portugal
- Log in to post comments