Peak flow control structures
Peak flow control structures are designed to reduce flow velocities in networks of forest ditches. Peak flow control structures are engineered ponds designed to limit the rate at which water flows out of a ditch network. Because the structures slow water flow, they will contribute to sediment control and can reduce the size of flood peaks. Peak flow control structures will have a limited lifespan as sediment will eventually fill in the upstream detention pond. However, ponds can be maintained by removal of accumulated sediment.
Peak flow control basin in forest, (Slovakia)
Source: Michal Kravcík’s presentation, NWRM Workshop 1
Benefits |
Level![]() |
---|---|
BP1 - Store runoff | High |
BP2 - Slow runoff | High |
BP8 - Reduce pollutant sources | High |
BP9 - Intercept pollution pathways | High |
BP10 - Reduce erosion and/or sediment delivery | High |
ES8 - Erosion/sediment control | High |
ES9 - Filtration of pollutants | High |
BP13 - Create riparian habitat | High |
BP12 - Create aquatic habitat | Low |
ES7 - Flood risk reduction | Low |
PO5 - Improving quantitative status | Low |
PO9 - Take adequate and co-ordinated measures to reduce flood risks | Low |
ES5 - Climate change adaptation and mitigation | Low |
ES10 - Recreational opportunities | Low |
ES11 - Aesthetic/cultural value | Low |
PO1 - Improving status of biology quality elements | Low |
PO2 - Improving status of physico-chemical quality elements | Low |
PO3 - Improving status of hydromorphology quality elements | Low |
PO4 - Improving chemical status and priority substances | Low |
BP6 - Increase infiltration and/or groundwater recharge | Medium |
ES1 - Water storage | Medium |
ES2 - Fish stocks and recruiting | Medium |
ES4 - Biodiversity preservation | Medium |
PO11 - Better protection for ecosystems and more use of Green Infrastructure | Medium |
BP7 - Increase soil water retention | Medium |
BP14 - Create terrestrial habitats | Medium |
ES6 - Groundwater/aquifer recharge | Medium |
PO7 - Prevent surface water status deterioration | Medium |
PO10 - Protection of important habitats | Medium |
PO12 - More sustainable agriculture and forestry | Medium |
PO13 - Better management of fish stocks | Medium |
PO14 - Prevention of biodiversity loss | Medium |
- Log in to post comments