Reconnection of oxbow lakes and similar features
An oxbow lake is an ancient meander that was cut off from the river, thus creating a small lake with a U form. Reconnecting it with the river consists in removing terrestrial lands between both water bodies, therefore favouring the overall functioning of the river by restoring lateral connectivity, diversifying flows and cleaning the river section of the present oxbow for a better water retention during floods.
![]() |
![]() |
Oxbow lake (France) Source: http://www.symbhi.fr/11256-les-travaux-en-riviere-durant-le-premier-semestre-2013.htm |
Re-connected oxbow lake, (France) Source: http://nature.on-rev.com/2011/composants-du-paysage/ |
Benefits |
Level![]() |
---|---|
BP1 - Store runoff | High |
BP3 - Store river water | High |
BP4 - Slow river water | High |
BP12 - Create aquatic habitat | High |
ES4 - Biodiversity preservation | High |
ES8 - Erosion/sediment control | High |
PO3 - Improving status of hydromorphology quality elements | High |
PO9 - Take adequate and co-ordinated measures to reduce flood risks | High |
PO10 - Protection of important habitats | High |
PO11 - Better protection for ecosystems and more use of Green Infrastructure | High |
PO14 - Prevention of biodiversity loss | High |
BP2 - Slow runoff | High |
BP6 - Increase infiltration and/or groundwater recharge | High |
BP10 - Reduce erosion and/or sediment delivery | High |
ES10 - Recreational opportunities | Low |
PO1 - Improving status of biology quality elements | Low |
BP5 - Increase evapotranspiration | Low |
BP8 - Reduce pollutant sources | Low |
BP11 - Improve soils | Low |
ES3 - Natural biomass production | Low |
PO2 - Improving status of physico-chemical quality elements | Low |
PO8 - Prevent groundwater status deterioration | Low |
PO12 - More sustainable agriculture and forestry | Low |
ES1 - Water storage | Medium |
ES2 - Fish stocks and recruiting | Medium |
ES6 - Groundwater/aquifer recharge | Medium |
ES7 - Flood risk reduction | Medium |
ES9 - Filtration of pollutants | Medium |
ES11 - Aesthetic/cultural value | Medium |
PO7 - Prevent surface water status deterioration | Medium |
PO13 - Better management of fish stocks | Medium |
BP7 - Increase soil water retention | Medium |
BP9 - Intercept pollution pathways | Medium |
ES5 - Climate change adaptation and mitigation | Medium |
PO4 - Improving chemical status and priority substances | Medium |
PO5 - Improving quantitative status | Medium |
PO6 - Improving chemical status | Medium |
- Conservation of Mura banks, Slovenia
- Revitalisation of riverbanks and connection of hydraulic annexes alongside the Scarpe river in France
- River basin management of the Ill, France
- Polder management near Altenheim, Germany
- Babina Restoration Project, Romania
- Fortuna Restoration Project in the Danube Delta, Romania
- Wachau and Danube restoration in Austria
- Log in to post comments