Restoration and reconnection of seasonal streams
Seasonal streams or intermittent rivers are rivers for which surface water ceases to flow at some point in space and time. They comprise a large proportion of the global river network and are characterized by dynamic exchanges between terrestrial and aquatic habitats. These habitats support aquatic, semi-aquatic, and terrestrial biota. Seasonal streams provide essential ecosystem services to society, including flood control and irrigation. The abundance and distribution of seasonal streams, and their natural intermittent flow regimes, are being altered by climate change, water abstraction and inter-basin transfers. Despite their values and ongoing alterations, seasonal streams are chronically under-studied and protective management is inadequate. Restoring and reconnecting seasonal streams with the river consists in, therefore favouring the overall functioning of the river by restoring lateral connectivity, diversifying flows and ensuring the proper functioning of these seasonal streams for a better water retention during floods.
Tributary useful during flooding, (Scotland, UK)
Benefits |
Level![]() |
---|---|
PO9 - Take adequate and co-ordinated measures to reduce flood risks | High |
PO10 - Protection of important habitats | High |
PO11 - Better protection for ecosystems and more use of Green Infrastructure | High |
ES4 - Biodiversity preservation | High |
ES8 - Erosion/sediment control | High |
BP1 - Store runoff | High |
BP3 - Store river water | High |
BP4 - Slow river water | High |
PO4 - Improving chemical status and priority substances | High |
PO14 - Prevention of biodiversity loss | High |
BP2 - Slow runoff | High |
BP6 - Increase infiltration and/or groundwater recharge | High |
BP10 - Reduce erosion and/or sediment delivery | High |
BP13 - Create riparian habitat | High |
BP12 - Create aquatic habitat | Low |
PO14 - Prevention of biodiversity loss | Low |
PO8 - Prevent groundwater status deterioration | Low |
PO12 - More sustainable agriculture and forestry | Low |
ES3 - Natural biomass production | Low |
BP5 - Increase evapotranspiration | Low |
BP8 - Reduce pollutant sources | Low |
BP11 - Improve soils | Low |
BP15 - Enhance precipitation | Low |
BP16 - Reduce peak temperature | Low |
BP17 - Absorb and/or retain CO2 | Low |
PO1 - Improving status of biology quality elements | Medium |
PO3 - Improving status of hydromorphology quality elements | Medium |
PO7 - Prevent surface water status deterioration | Medium |
PO13 - Better management of fish stocks | Medium |
ES1 - Water storage | Medium |
ES2 - Fish stocks and recruiting | Medium |
ES6 - Groundwater/aquifer recharge | Medium |
ES7 - Flood risk reduction | Medium |
ES9 - Filtration of pollutants | Medium |
ES11 - Aesthetic/cultural value | Medium |
PO2 - Improving status of physico-chemical quality elements | Medium |
PO5 - Improving quantitative status | Medium |
PO6 - Improving chemical status | Medium |
ES5 - Climate change adaptation and mitigation | Medium |
BP7 - Increase soil water retention | Medium |
BP9 - Intercept pollution pathways | Medium |
- Log in to post comments