Urban forest parks
Urban forest parks can deliver a broad range of hydrology-related and other ecosystem services. Forests in urban areas have great amenity value, can improve air quality, moderate local microclimates, improve urban biodiversity and contribute to climate change mitigation as well as having ancillary hydrological benefits. Forest soils often have greater infiltration capacity than other urban land cover and can be an important location for aquifer recharge.
Aerial view of forest parks, France
Source: http://www.survoldefrance.fr/affichage2.php?img=3775&prev_suiv_link=1
Benefits |
Level![]() |
---|---|
BP5 - Increase evapotranspiration | High |
BP6 - Increase infiltration and/or groundwater recharge | High |
BP7 - Increase soil water retention | High |
BP8 - Reduce pollutant sources | High |
BP9 - Intercept pollution pathways | High |
BP11 - Improve soils | High |
BP14 - Create terrestrial habitats | High |
BP16 - Reduce peak temperature | High |
BP17 - Absorb and/or retain CO2 | High |
ES4 - Biodiversity preservation | High |
ES5 - Climate change adaptation and mitigation | High |
ES10 - Recreational opportunities | High |
ES11 - Aesthetic/cultural value | High |
PO10 - Protection of important habitats | High |
PO11 - Better protection for ecosystems and more use of Green Infrastructure | High |
PO14 - Prevention of biodiversity loss | High |
ES7 - Flood risk reduction | Low |
ES8 - Erosion/sediment control | Low |
PO1 - Improving status of biology quality elements | Low |
PO4 - Improving chemical status and priority substances | Low |
PO5 - Improving quantitative status | Low |
PO6 - Improving chemical status | Low |
BP12 - Create aquatic habitat | Low |
BP13 - Create riparian habitat | Low |
BP15 - Enhance precipitation | Low |
ES2 - Fish stocks and recruiting | Low |
PO2 - Improving status of physico-chemical quality elements | Low |
PO13 - Better management of fish stocks | Low |
BP1 - Store runoff | Medium |
BP2 - Slow runoff | Medium |
BP10 - Reduce erosion and/or sediment delivery | Medium |
ES1 - Water storage | Medium |
ES3 - Natural biomass production | Medium |
ES6 - Groundwater/aquifer recharge | Medium |
ES9 - Filtration of pollutants | Medium |
PO7 - Prevent surface water status deterioration | Medium |
PO8 - Prevent groundwater status deterioration | Medium |
PO9 - Take adequate and co-ordinated measures to reduce flood risks | Medium |
- Log in to post comments