'Water sensitive' driving
Off road driving has potentially severe negative consequences for water quality. Some of these damages can be minimized or mitigated if drivers of vehicles exercise a few simple precautions. Avoiding driving in wet areas whenever possible will limit soil compaction and rutting. Rutting can concentrate flow paths and lead to increased erosion. In colder regions of Europe, driving on frozen soils will also reduce the potential for compaction and damage. Driving parallel to contour lines of hill slopes will reduce the potential for rut formation and concentration of flow paths but may not always be feasible, especially in areas of high relief. Use of slash cover or specially designed logging mats in off road driving during forest logging operations may help to reduce soil compaction and rutting. Reduction of truck tire pressure on unpaved forest roads may also be considered as one aspect of this NWRM.
Water sensitive driving would avoid areas such as the one illustrated
Source: Gebhard Schueler’s presentation, NWRM Workshop 1
Water sensitive driving with low pressure tyres and additionnal rolling pathways
Source: https://www.sydved.se/skogsbruk/miljo-och-naturvard/mark-och-vatten/sa-m...
Benefits |
Level![]() |
---|---|
BP8 - Reduce pollutant sources | High |
BP10 - Reduce erosion and/or sediment delivery | High |
ES2 - Fish stocks and recruiting | High |
ES4 - Biodiversity preservation | High |
ES8 - Erosion/sediment control | High |
PO7 - Prevent surface water status deterioration | High |
PO12 - More sustainable agriculture and forestry | High |
BP2 - Slow runoff | Low |
BP6 - Increase infiltration and/or groundwater recharge | Low |
BP7 - Increase soil water retention | Low |
BP11 - Improve soils | Low |
ES7 - Flood risk reduction | Low |
PO9 - Take adequate and co-ordinated measures to reduce flood risks | Low |
PO10 - Protection of important habitats | Low |
PO11 - Better protection for ecosystems and more use of Green Infrastructure | Low |
PO14 - Prevention of biodiversity loss | Low |
BP17 - Absorb and/or retain CO2 | Low |
BP9 - Intercept pollution pathways | Medium |
ES9 - Filtration of pollutants | Medium |
ES11 - Aesthetic/cultural value | Medium |
PO1 - Improving status of biology quality elements | Medium |
PO2 - Improving status of physico-chemical quality elements | Medium |
PO4 - Improving chemical status and priority substances | Medium |
PO8 - Prevent groundwater status deterioration | Medium |
PO13 - Better management of fish stocks | Medium |
- Log in to post comments