Basins and ponds
Detention basins and ponds are water bodies storing surface run-off. A detention basin is free from water in dry weather flow conditions, whereas a pond (e.g. retention ponds, flood storage reservoirs, shallow impoundments) contains water during dry weather, and is designed to hold more when it rains.
![]() |
![]() |
A pond in forest Source: Gebhard Schueler’s presentation, NWRM Workshop 1 |
A basin in the landscape (US) Source: http://archive.inside.iastate.edu/2008/0703/rain.shtml |
Benefits![]() |
Level |
---|---|
BP1 - Store runoff | High |
BP2 - Slow runoff | High |
BP6 - Increase infiltration and/or groundwater recharge | High |
BP7 - Increase soil water retention | Low |
BP9 - Intercept pollution pathways | Medium |
BP10 - Reduce erosion and/or sediment delivery | Low |
BP12 - Create aquatic habitat | Low |
ES1 - Water storage | High |
ES2 - Fish stocks and recruiting | Low |
ES3 - Natural biomass production | Low |
ES4 - Biodiversity preservation | Low |
ES6 - Groundwater/aquifer recharge | High |
ES7 - Flood risk reduction | High |
ES8 - Erosion/sediment control | Low |
ES9 - Filtration of pollutants | Medium |
ES10 - Recreational opportunities | Medium |
ES11 - Aesthetic/cultural value | Medium |
PO1 - Improving status of biology quality elements | Low |
PO2 - Improving status of physico-chemical quality elements | Low |
PO3 - Improving status of hydromorphology quality elements | Low |
PO4 - Improving chemical status and priority substances | Low |
PO6 - Improving chemical status | Low |
PO5 - Improving quantitative status | Low |
PO7 - Prevent surface water status deterioration | Low |
PO8 - Prevent groundwater status deterioration | Medium |
PO9 - Take adequate and co-ordinated measures to reduce flood risks | High |
PO11 - Better protection for ecosystems and more use of Green Infrastructure | Low |
PO12 - More sustainable agriculture and forestry | Low |
PO13 - Better management of fish stocks | Low |
PO14 - Prevention of biodiversity loss | Low |
- Restoration of Amalvas and Žuvintas Wetlands, Lithuania
- Reconstruction and modernization of existing and construction of new reservoirs and ponds in rural areas of Poland
- Kylmäojankorpi forested wetland, Vantaa, Finland
- River Tolka constructed wetland and enhancements, Ireland
- Slowing the Flow at Pickering, UK
- Rural runoff attenuation in the Belford catchment, UK
- Horstergrub sediment management, Belgium
- Water supply and rehabilitation in Nagyszeksos-to Southern Hungary
- Landscape revitalisation program in Slovakia
- Recovery of dried out communities in Slovakia
- Holbina-Dunavat Restoration Project, Romania
- Restoration of water wells in the Miren-Kostanjevica Municipality, Slovenia
- Pollution Treatment on the Glinščica, Slovenia
- Water retention spaces, reforestation and grazing management in southern Portugal
- Restoration of hydrological system in the Middle basin of Biebrza Valley, Poland
- Log in to post comments