Re-meandering
A river meander is a U-form taken by the river, allowing it to decrease water velocity. In the past, rivers have been straightened by cutting off meanders. Many rivers in northern and Western Europe have been straightened and channelized to, for example, facilitate log floating and/or speed up the drainage of water and control/limit the river bed movements. Channelizing was also a way to gain land for cultivation. River re-meandering consists in creating a new meandering course or reconnecting cut-off meanders, therefore slowing down the river flow. The new form of the river channel creates new flow conditions and very often also has a positive impact on sedimentation and biodiversity. The newly created or reconnected meanders also provide habitats for a wide range of aquatic and land species of plants and animals.
![]() |
![]() |
River before re-meandering |
River after re-meandering Source: http://riverwatch.eu/en/the-morava-anniversary-project-2014 |
Benefits |
Level![]() |
---|---|
PO1 - Improving status of biology quality elements | High |
PO2 - Improving status of physico-chemical quality elements | High |
PO3 - Improving status of hydromorphology quality elements | High |
PO7 - Prevent surface water status deterioration | High |
PO9 - Take adequate and co-ordinated measures to reduce flood risks | High |
PO10 - Protection of important habitats | High |
PO11 - Better protection for ecosystems and more use of Green Infrastructure | High |
PO12 - More sustainable agriculture and forestry | High |
PO13 - Better management of fish stocks | High |
PO14 - Prevention of biodiversity loss | High |
ES3 - Natural biomass production | High |
ES4 - Biodiversity preservation | High |
ES6 - Groundwater/aquifer recharge | High |
ES7 - Flood risk reduction | High |
ES8 - Erosion/sediment control | High |
ES10 - Recreational opportunities | High |
ES11 - Aesthetic/cultural value | High |
BP4 - Slow river water | High |
BP9 - Intercept pollution pathways | High |
BP10 - Reduce erosion and/or sediment delivery | High |
BP12 - Create aquatic habitat | High |
BP13 - Create riparian habitat | High |
BP17 - Absorb and/or retain CO2 | Low |
BP5 - Increase evapotranspiration | Low |
BP8 - Reduce pollutant sources | Low |
PO4 - Improving chemical status and priority substances | Medium |
PO5 - Improving quantitative status | Medium |
PO6 - Improving chemical status | Medium |
PO8 - Prevent groundwater status deterioration | Medium |
ES2 - Fish stocks and recruiting | Medium |
ES5 - Climate change adaptation and mitigation | Medium |
ES9 - Filtration of pollutants | Medium |
BP3 - Store river water | Medium |
BP6 - Increase infiltration and/or groundwater recharge | Medium |
BP7 - Increase soil water retention | Medium |
BP14 - Create terrestrial habitats | Medium |
BP16 - Reduce peak temperature | Medium |
ES1 - Water storage | Medium |
BP1 - Store runoff | Medium |
BP2 - Slow runoff | Medium |
BP11 - Improve soils | Medium |
- Restructuring the effluent web in Italy
- Revitalization of the upper Drau River in Austria
- Restoration of the Odense river, Denmark
- Restoring the River Quaggy in London, UK
- Wetland restoration in Ciobarciu, Romania
- Alzette river restoration in Dumonshaff, Luxembourg
- Floodplain restoration of the river Slampe, Latvia
- Tullstorpsån rural development project in Sweden
- Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain
- Conservation on Lake Cerknica, Slovenia
- Restoration of river Hermance, France
- Revitalisation of the Borova stream, Czech Republic
- Restoration of the Vesselina river, Bulgaria
- Restoration of the Ernz Blanche river, Luxemburg
- Restoration of oxbows and floodplains on the Morava River, Slovakia
- Fortuna Restoration Project in the Danube Delta, Romania
- Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary)
- Alzette river restoration in the "Am Brill" nature reserve, Luxembourg
- Log in to post comments