Title | Abstract | Case study(ies) |
---|---|---|
Benchmarking river habitat improvement. | River ecosystems have witnessed a long history of human pressure, particularly the disruption of freshwater fish populations. The awareness of this situation has led to many habitat improvement projects, with a variable degree of success. In natural situations, fish populations co-inhabit throughout the hydrological cycle with different degrees of adequacy, and the sequence of favourable and unfavourable conditions dictates abiotic constraints and biotic interactions that shape the final biological assemblages. We postulate that a part of unsuccessful restoration results is related to insufficient closeness to the natural habitat conditions of the river type that is to be restored, including the naturally adverse periods. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Assessment of instream structures for habitat improvement for two critically endangered fish species | River ecosystems have witnessed a long history of human pressure, particularly the disruption of freshwater fish populations. The awareness of this situation has led to many habitat improvement projects, with a variable degree of success. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Different scales of analysis in classifying streams: from a multimetric towards an integrated system approach | Two different approaches to define the ecological status of several catchments (NW Portugal) are compared. At a coarser scale, all the stream network was classed using GIS according to several variables related to: a) biotic indicators, such as native and exotic fish species, benthic biotic index and characteristics of the riparian corridor); b) chemical indicators of contamination, where an estimation of industrial and urban organic loads and water quality was included. This methodology is preceded by a typological classification so that a determination of the ecological status can be made separately of each of the physical units integrated in the watercourse. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Programa de recalificacion del río Odelouca (cuenca del Arade, Portugal) | El proyecto UE Interreg IVB Sudoe RICOVER es un es un ejemplo pionero en el desarrollo de modelos que minimicen el impacto ambiental mediante la promoción de un uso más eficiente de los recursos. El objetivo principal de este proyecto se basa en el desarrollo de estrategias conjuntas para la protección y restauración de los ríos, que desarrollan un papel tan importante en los ecosistemas. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
An analysis of the effect of river bank slope and unsaturated flow in the bank storage process | Understanding the underlying mechanics of bank storage and return flow is important for quantifying the contributions of event water and groundwater in sustaining streamflow during dry periods. Analytical models have been widely used to estimate the impacts of bank storage, but are often based on assumptions of conditions that are rarely found in. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
EC (92/43/EEC) Council Directive on the conservation of natural habitats and of wild fauna and flora | European Directive http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=CELEX:31992L0043:EN:HTML |
Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Directive 2000/60/EC of the European Parliament: establishing a framework for Community action in the field of water policy | Directive 2000/60/EC of the European Parliament and of the Council of 23 October 2000 establishing a framework for Community action in the field of water policy | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Preclassification of Ecological Quality in the Odelouca catchment area and its use in restoration guidelines | The demands of the Water Framework Directive over the next few years imply considerable effort in the conservation and restoration of river reaches based upon the reliable classification of river corridor conservation status that discloses information on causes of degradation. Using an adaptation of the KT Method, originally developed as part of the National Water Plan, a Map of River Corridor Conservation Status was drawn up for the River Odelouca catchment area that included the definition of existing fluvial reaches using geographic and hydrogeomorphological variables which were then assessed according to the presence of anthropogenic pressures | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
A predictive modelling tool for assessing climate, land use and hydrological change on reservoir physicochemical and biological properties. | The measures implemented focus on the use of bio-engineering or natural techniques for rehabilitation of riparian buffer zones and river banks | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Ecological assessment of an intermittent Mediterranean river using community structure and function: evaluating the role of different organism groups. | Reliable lotic ecological monitoring requires knowledge of river typology, environmental factors, the effect of stressors known here as 'pressures' and appropriate indicators of anthropogenically induced change. We sampled benthic macroinvertebrate, fish, bird and macrophyte communities along an intermittent Mediterranean river and analysed community structure (relative abundance) and function (metrics) relative to environmental and pressure gradients in order to identify suitable indicator group (s) for future monitoring. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Hierarchical spatial patterns and drivers of change in benthic macro invertebrate communities in an intermittent Mediterranean river. | 1. The imminent damming of the Odelouca River, an intermittent Mediterranean river situated in the south-west Algarve region of Portugal with valuable stands of riparian vegetation, has called for the compulsory implementation of compensatory measures. 2. In order to assess the primary environmental and human factors that drive change in the benthic macroinvertebrate assemblages of the Odelouca, and the spatial scale at which they occur, 30 sites were sampled for benthic macroinvertebrates and extensively surveyed. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Evaluating the Response of Biological Assemblages as Potential Indicators for Restoration Measures in an Intermittent Mediterranean River. | Bioindicators are essential for detecting environmental degradation and for assessing the success of river restoration initiatives. River restoration projects require the identification of environmental and pressure gradients that affect the river system under study and the selection of suitable indicators to assess habitat quality before, during and after restoration. We assessed the response of benthic macroinvertebrates, fish, bird and macrophyte assemblages to environmental and pressure gradients [...] | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
A simple field method for assessing the ecological quality of riparian habitat in rivers and streams: QBR index. | An index of riparian quality useful for the management of streams and rivers is presented. The purpose of the index is to provide managers with a simple method to evaluate riparian habitat quality. The index is easy to calculate and can be used together with any other index of water quality to assess the ecological status of streams and rivers. It may also be a useful tool for defining ‘high ecological status’ under the EC Water Framework Directive. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
River Habitat Survey in Southern Portugal: Results from 2009 | A DQA define os elementos hidromorfológicos como um dos sustentáculos dos programas de monitorização e sistemas de classificação do estado/potencial ecológico das massas de água Rios e, consequentemente, dos objectivos ambientais e programas de medidas subsequentes. De acordo com o Anexo V da DQA, são considerados três atributos para estes elementos: ● Regime hidrológico; ● Continuidade do Rio; ● Condições morfológicas. |
Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Recalificacion de galerías de ribera en el área de la presa del Odelouca: de la concesion a la intervencion | El Espacio del Sudoeste Europeo se enfrenta a diversos problemas en la gestión de los recursos hídricos, tanto en lo que se refiere a su calidad y al déficit entre la oferta y la demanda en las cuencas hidrográficas, como a los problemas relacionados con la prevención de riesgos y alteraciones climáticas. El proyecto RICOVER tiene por objetivo definir e implementar, a través de intervenciones piloto, estrategias y metodologías conjuntas de protección y conservación de los ríos del SUDOE. Para ello, se tendrán en cuenta, entre otros elementos, las características naturales y la biodiversidad, la preservación de hábitats prioritarios y del Patrimonio de la Red Natura 2000, la importancia de los ríos como corredores ecológicos y su contribución para el ciclo natural del agua y la necesidad de la riqueza fluvial y su valor económico. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Rainfall interception by Sacramento, Urban Forest. | A rainfall interception study was conducted in Oakland, California to determine the partitioning of rainfall and the chemical composition of precipitation, throughfall, and stemflow. Rainfall interception measurements were conducted on a gingko (Ginkgo biloba) (13.5 m tall deciduous tree), sweet gum (Liquidambar styraciflua) (8.8 m tall deciduous), and lemon tree (Citrus limon) (2.9 m tall broadleaf evergreen). The lemon, ginkgo, and sweet gum intercepted 27.0%, 25.2% and 14.3% of gross precipitation, respectively | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Interventi estesi di riqualificazione fluviale lungo gli affluenti del medio corso del Fiume Dese | The Veneto Region, through the †œPlan for diffuse pollution prevention and restoration of water in the draining basins of the Venice Lagoon† financed measures of re-calibration of riverbeds aimed at the renaturation of the hydraulic web, to increase the time of permanence of water and phytodepuration processes in the draining basin. In this framework, the Consorzio Acque Risorgive implemented a series of extended interventions on the area under its responsibility. This case study was implemented as part of these interventions. In particular, it aimed at re-structuring the effluents of the mid course of the Dese river (Rio S. Martino, Rio S. Ambrogio and Scolo Desolino). Such effluents are mostly draining channels, draining water from agricultural fields to the Dese river. The primary objective was the reduction of the amount of N and P reaching the Venice lagoon through phytodepuration. However, at the same time the project carried out the restoration of the draining channel web aimed at reducing flooding issues affecting the area. The following measures were implemented: †¢ Riparian buffer zones †¢ Creation of wetlands †¢ River bed enlargement †¢ Creation and reconnection of floodplain and new buffer strips †¢ Channel naturalization, creation of new meandering channel |
Restructuring the effluent web in Italy |
Phone interview Italy | Phone interview: Paolo Cornelio is the person in charge of implementing NWRMs in the Consorzio's area of intervention | Restructuring the effluent web in Italy |
Bruno Boz was actively involved in the design and implementation of these measures, as well as the other applications implemented by the Consorzio | Phone Interview | Restructuring the effluent web in Italy |
Restauration des landes et tourbières du Plateau des Hautes Fagnes, Final report, covering the project activities from 01.01.2007 to 31.12.2012 | The life Project "Rehabilitation of heaths and mires on the Hautes-Fagnes Plateau" (Life 06 NAT/B/000091) aims at rehabilitating 1400 ha of heaths and mire in 6 Natura 2000 areas. The report gives a general overview of the realisation of the project between january 2007 and december 2012. | Rehabilitation of heaths and mires on the Hautes-Fagnes Plateau, Belgium |
Etude de l'impact socio-économique de la conservation et restauration de la nature dans les Hautes Fagnes | Le projet LIFE « Restauration des landes et des tourbières du Plateau des Hautes Fagnes » (LIFE 06 NAT/B/000091) a pour objectif la restauration d’au moins 1400 hectares de landes et de tourbières sur six sites Natura2000 (9723 ha)délimités sur le Plateau des Hautes Fagnes (Région wallonne, Belgique). Initialement prévu pour une durée de 5 ans (2007 à 2011), une demande de prolongation a été introduite et acceptée par l’Europe dans le courant de l’année 2011, conduisant le projet jusqu’au 31 décembre 2012. | Rehabilitation of heaths and mires on the Hautes-Fagnes Plateau, Belgium |
Life vein-Upper Drau River ; Carinthia†™s largest nature restoration campaign (2006-2011) | The project included the widening of 3 section of the river and the reconstruction of an open check dam. | Revitalization of the upper Drau River in Austria |
Sutcliffe Park Briefing pack - External | Draft note for external distribution outlining the sitcliffe Park site, key messages | Restoring the River Quaggy in London, UK |
Weigall Road and Sutcliffe park | Site description and details of dimensions of NWRM measures | Restoring the River Quaggy in London, UK |
NWRMs experience from Austria | characterization of Austria's landcover, population density, topography and the traditional flood protection National laws and technical rules for near-natural flood protection, principles of passive flood protection, critical lessons learned |
Revitalization of the upper Drau River in Austria |
Telephone Interview with Norbert Sereinig (project responsible) | discussion on financial aspects, details of the monitoring programme and governmental aspects | Revitalization of the upper Drau River in Austria |
LIFE Projekt Auenverbund Obere Drau | Detailed project description of the former LIFE project on the river Drau. We needed basic information on the region e.g. rainfall, temperature, runoff | Revitalization of the upper Drau River in Austria |
Piano di Gestione Basso Aurino †“ Relazione sintetica degli interventi realizzati in localití Rienzfield, Gatzaue e Molini di Tures (2002-2011) | River restoration measures were implemented along the Aurino stream as part of the Aurino management plan. Interventions were grouped in Work Packages and were implemented in different moments within the years 2003-2011. The objectives were flood protection and, secondarily, the improvement of the natural environment. Different interventions were implemented to widen the river bed, such as for example: (i) forests were cleared in the relevant areas, to add space to the river bed; (ii) (artificial) river banks were lowered and enlarged; (iii) re-activation or creation of lateral river branches; (iv) measures to raise the river bed†™s level. | River restoration of the lower Aurino in Italy |
Phone interview | Interview with Andrea Goltara, member of CIRF and part of the RESTORE project | River restoration of the lower Aurino in Italy |
Phone interview | Interview with Caterina Ghiraldo (Autonomous Province of Bozen) in charge of managing the implementation of measures | River restoration of the lower Aurino in Italy |
RESTORE Database | Description of the interventions | River restoration of the lower Aurino in Italy |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 1_ Memoria (Clave 02.434-229/2111) (Órbigo River ecologic status improvement. Stretch I (León). Document 1 (Technical Report) | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 4 (Presupuesto). | Project Report | Órbigo River ecological status improvement, Spain |
Estrategia Naciional de Restauración de Ríos (ENRR). Demarcacion Hidrográfica del Duero | Descriptive fiche on the participation process carried out within the framework of the Órbigo river restoration project. | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Instrucción para la elaboración y tramitación de los informes de viabilidad previstos en el artículo 46.5 de la Ley de Aguas). [Clave: 02.434-229/2111] | Feasibility Report on actions to be implemented within the framework of the National Strategy on River Restoration | Órbigo River ecological status improvement, Spain |
El Proyecto de mejora ecologica del río Órbigo (tramo I) | Article on the restoration project | Órbigo River ecological status improvement, Spain |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
Ecological Improvement Project in the Órbigo River (Stretch I) | ECRR (European Centre for River Restoration) Newsletter. Includes information about the Órbigo River Restoration Project. | Órbigo River ecological status improvement, Spain |
The Órbigo River Restoration Project and its implications in flood risk prevention | WGF Thematic Workshop: Stakeholder Involvement in Flood Risk Management. 17, 18 April, 2012. Bucharest-Romania Session 4: Working with institutional stakeholders and other sectors, in particular in land use |
Órbigo River ecological status improvement, Spain |
River Órbigo Restoration Project | Presentation on the project (IRF EUROPEAN RIVERPRIZE FINALIST. September 2013, Vienna, Austria) | Órbigo River ecological status improvement, Spain |
Guía técnica para la caracterizacion de las actuaciones a considerar en planes hidrologicos y estudios de viabilidad | Book - https://www.fomento.gob.es/MFOM.CP.Web/detallepublicacion.aspx?idpub=CX1217 | Órbigo River ecological status improvement, Spain |
Sutcliffe Park Managment Plan - Draft | Sets out the manner in which Sutcliffe Park should be managed. | Restoring the River Quaggy in London, UK |
Linking floodplain hydraulics and sedimentation patterns along arestored river channel: River Odense, Denmark | The links between floodplain hydraulics and deposition of sediment,organic matter and phosphorus were investigated along a 6 km re-meandered channel section of RiverOdense, Denmark. A 2D dynamic river and floodplain model was set up for the investigated floodplainarea. The flow model was validated against in situ measurements of flow velocities and depths duringa one-day field campaign in January 2012. The predicted duration of inundations, distances to inflow, flow velocities, and informationon microtopography were compared with sedimentation patterns on the floodplain. Three distinct flowregimes were predicted by the hydraulic model and were classified as small, medium and large inundation events according to spatial extent and inundation depth. The model predicts spatially and temporally changing zones of confluence on the floodplain due to variations in inundation depth. | Restoration of the Odense river, Denmark |
Vandtillbageholdelse i vådområder: Odense Å case område | Water detention through temporary flooding of wetlands can play a significant role in cutting of flow peaks, and thereby decreasing water levels and floodrisk in downstream towns and villages during incidents of extreme precipitation. | Restoration of the Odense river, Denmark |
Odense Å ved Brobyværk | De fleste af vores vandløb er i større eller mindre grad reguleret af menneskets hånd. Denne strækning af Odense Å og Tørring Bæk blev i årene 1944-1950 udrettet og forkortet med 2200 m på en 11,2 km lang strækning. I den forbindelse fik åen et bredt, trapezformet forløb, der lå op til 1,2 m dybere end det tidligere forløb. Udløbet fra Tørring Bæk til Odense Å blev samtidigt flyttet. Arealerne op til åen var desuden drænede for at sikre landbrugsdriften. | Restoration of the Odense river, Denmark |
Determination of important hydrological features for Oroklini Lake† Project LIFE10 NAT/CY/716 for BirdLife Cyprus as Beneficiary. | Hydrological features for Oroklini Lake are determined such as ground- and surface water quantity and quality, integrity of existing embankment and spillway capacity, a water operation study of the lake and an assessment of water management works. | Oroklini wetland restoration in Cyprus |
Hydrology Report Oroklini Marsh, Cyprus | The hydrology of Oroklini Marsh consisting of three shallow brackish lakes that only hold water during the rainy months and three large saline canals to the south of the site is described | Oroklini wetland restoration in Cyprus |
Preparation of a Management Plan for the Oroklini Lake (in Greek) | The ecological, socioeconomic, human activities, land use, biotic and abiotic characteristics, flora and fauna and dangers are assessed. A Management Plan of the area †œOroklini Lake† under the NATURA (CY 6000011) and a monitoring plan is developed. | Oroklini wetland restoration in Cyprus |