Title | Abstract | Case study(ies) |
---|---|---|
Case study:Restoration, protection and sustainable development of protected area "Zlato pole" | Providing of additional water quantities for maintaining the hydrological regime of the protected place Zlato pole - construction of a hydraulic structure - a channel for supplying water from the river of Marinka in the protected area. (original website: http://zmzp.dimitrovgrad.bg/) | Restoration of the Zlato pole protected area, Bulgaria |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects. | Ecological Restoration of Mata Radeanu, Romania |
Financing Natura 2000 in 2014-2020: Guidance Handbook, Part II, Case studies | Planning and implementing green infrastructure on a regional level in Romania | Restoration on Comana wetlands, Romania |
Sustainable Rehabilitation of the Landfill Site | Demonstration of an innovative techniqueof landfill rehabilitation which enables further waste degradation after the landfill closure, thus attaining stabilisation of waste before the end of the useful life of liner materials. A closed hydraulic and pollution cycle was applied in the system of the landfill. |
LIMNOTOP: Eco-remediation near Ormoz, Slovenia |
Evolution of Babina polder after restoration works |
The Danube Delta Biosphere Reserve is an area where governmental decision makers, scientists and local communities co-operate to develop a pilot programme for the administration of the territory and the waters. The objective is to harmonize the requirements of the local populations with the necessity for conservation of natural processes and biological resources. |
Babina Restoration Project, Romania |
Bulgaria: Wetland Restoration and Pollution Reduction Project - component of Danube/Black Sea Strategic Partnership: Nutrient Reduction Investment Fund | Strengthening and rehabilitation of the dykes, which were open, and huge inlet structures (sluices) were built to ensure controlled water flow from the river to the wetlands. Adjacent arable lands are protected by intermediate dykes and drainage canals with drain pumping station. Accumulated sediments in the drainage canals were systematically cleaned up. Strengthening and rehabilitation of the dykes, which were open, and huge inlet structures (sluices) were built to ensure controlled water flow from the river to the wetlands. Adjacent arable lands are protected by intermediate dykes and drainage canals with drain pumping station. Accumulated sediments in the drainage canals were systematically cleaned up. |
Wetland restoration in Persina, Bulgaria |
Evaluation of the operation of Yermasoyia surface and groundwater reservoirs using environmental isotopes | Completion report to IAEA on RC: 3976/RB Dec 1984 to Sept. 1987 | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Case study:The Holbina-Dunavat Restoration Project | Holbina-Dunavat area (S=5630 ha) has been studied from 1994 in order to establish a strategy for ecological restoration by a reintegration of the fish farm basins with the surrounding wetlands by opening the ring dikes around the basins. The positive effects are both ecological (wetland restoration, natural habitat and breeding area for fish and aquatic birds) and socio-economical (development of traditional activities, fishing, livestock and reed harvesting, creation of recreational areas for ecotourism) for the local people. | Holbina-Dunavat Restoration Project, Romania |
Peat bog restoration work holds back water, scientists say | South West Water news release | Exmoor Mires peatland restoration, UK |
CONFERENCE "ECOLOGICALNETWORKS" Introduction to experiences and approaches | Includes prezentation on the wetlands in the Prut basin, among others the Ciobarciu wetland project | Wetland restoration in Ciobarciu, Romania |
Srebarna Nature Reserve | A linking canal with a lock, constructed in 1994, enabled the †œartificial respiration† of Srebarna. Thanks to this canal, water from the Danube can now flow into the lake every year | Restoration within the Srebarna Nature Reserve, Bulgaria |
Agrarumweltprogramm der Stadt HeilbronnAktualisierte Richtlinie für das AckerrandstreifenprogrammStaatliche Beihilfe Nummer N539/2009, 2010-2013 | Reglementation concerning the field margins programme | Field margins in Heilbronn, Germany |
KÖRÖS-ÉRI BELVíZFÅCSATORNA MEDERFEJLESZTÉSE ÉS REKONSTRUKCIÓJA Riverbed development and reconstruction of the Körös-stream drainage channel. “ Feasibility study | Upgrade of the stream†™s water management structures to be able to cope with both water extremes: floods and water shortage. Reconnecting former floodplains at the estuary on a 2500 meter section. Upgrade of the sluices to be able to retain water and the cleaning of the flow bottlenecks to facilitate runoff at flood events. At the settlement section of the stream the development targeted to provide the necessary capacity to drain the residential area. Upstream of the settlement retention pond were created to control runoff through the town and store water. | Multi-purpose water management development along the Körös-ér, Hungary |
Cinco anos de recarga artificial en el acuífero de la Cubeta de Santiuste (Segovia) | Se ha llevado a cabo el seguimiento durante los cinco años de funcionamiento del dispositivo de recarga artificial de acuíferos o Managed Aquifer Recharge (en adelante MAR) construido por el Ministerio de Agricultura (MAPA) y la Junta de Castilla y León (JCL) en la Cubeta de Santiuste (Segovia). En este periodo se han ido ejecutando mejoras derivadas de la experiencia con objeto de incrementar la tasa de infiltración y obtener una eficiencia mayor en el esquema tradicional de gestión hídrica para el regadío. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Telephone Interview with Norbert Sereinig (project responsible) | discussion on financial aspects, details of the monitoring programme and governmental aspects | Revitalization of the upper Drau River in Austria |
A FEKETE-KÖRÖS ERDEINEK VíZPÓTLÁSA ÉS 15 ÉVES ÖKOLÓGIAI EREDMÉNYEI | Restoration of floodplain watercourse network to provide surface water supply to the forest from backwater of flood waves on the river Körös. During the execution of the job there came into being a 38.8 km long water-flow and a free water surface of 15.7 hectares. The work touched a forest area of more than 400 hectares with a direct positive ecological impact. During the execution of the system we were able to renovate partially a forest area damaged more than about 150 years ago. | Habitat Reconstruction in the forests of the Körös Valley, Hungary |
New protected area for Bulgaria's Vesselina River | A new protected area in the Danube River basin which comprises wetlands and other valuable habitats, including riparian forests, pastures, meadows and a river meander restored by WWF, was officially launched in Central Bulgaria today. Initiated by the Ministry of Environment and Water of Bulgaria, the protected area of Vesselina River near Veliko Tarnovo, was announced on the International Day of Biodiversity. | Restoration of the Vesselina river, Bulgaria |
Reserve restoration | Among the threats to bird populations and other biodiversity the insufficient flow and circulation of water in the lagoon was highlighted, the lagoon sediment pollution, loss of nesting habitats due to past degradation and the disturbance caused by human presence. | DOPPS - Restoring and conserving habitats and birds in Skocjanski Zatok Nature Reserve, Slovenia |
Ecological restoration in Czech Republic | The main objectives of the mire restoration programme were: (i)restoration of natural (or near-natural) mire hydrology; (ii) enhancement of peat-forming vegetation and processes, (iii) conservation of natural mire biodiversity; and (iv) involvement of the public into local mire conservation. Regarding hydrology, the aim of the restoration was to raise the water table to a natural (pre-drainage) level, decrease the /uctuations, and retain su1cient water in the mires especially during the driest periods. |
Mire restoration within the Sumava National Park, Czech Republic |
Phone interview | Interview with Caterina Ghiraldo (Autonomous Province of Bozen) in charge of managing the implementation of measures | River restoration of the lower Aurino in Italy |
An analysis of the effect of river bank slope and unsaturated flow in the bank storage process | Understanding the underlying mechanics of bank storage and return flow is important for quantifying the contributions of event water and groundwater in sustaining streamflow during dry periods. Analytical models have been widely used to estimate the impacts of bank storage, but are often based on assumptions of conditions that are rarely found in. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Soomaa Rahvuspargis Kuresoo raba kaguosas asuva rikutud raba taastamine | Restoration of a damaged area in Kuresoo bog south-east part. Restoration of habitat types 7110* and 90D0*. Kuresoo bog is part of Soormaa national park. | Restoring the Kuresoo bog, Estonia |
Le suivi de la qualité de l’eau | Reconstruction of the hedgerow on the Léguer basin | |
Proposal for the Development of the Oroklini Lake (in Greek) | Major threatening hazards of ecosystem are identified. A management plan for the protection and sustainable development of the lake together with a monitoring plan for the natural environment and of the effectiveness of the management plan is proposed. | Oroklini wetland restoration in Cyprus |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
Ljubljanica Connects | Project description | Establishing connectivity in the Ljubljanica river, Slovenia |
Analysis of inadequate water quality of the Vonarje reservoir / Sutla Lake and the possibility of restoration and utilisation. | The model for the Sutla (Sotla) river and the Sutlansko Lake reservoir applies a life-cycle concept with the the DPSIR framework approach. | The Vonarje flood storage reservoir in Croatia |
A simple field method for assessing the ecological quality of riparian habitat in rivers and streams: QBR index. | An index of riparian quality useful for the management of streams and rivers is presented. The purpose of the index is to provide managers with a simple method to evaluate riparian habitat quality. The index is easy to calculate and can be used together with any other index of water quality to assess the ecological status of streams and rivers. It may also be a useful tool for defining ‘high ecological status’ under the EC Water Framework Directive. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
Ecological Reconstruction works - Pochina Lake | Project description | Ecological Restoration of Pochina Lake, Romania |
Restoration, protection and sustainable management of the biodiversity in the protected place Zlato pole | Restoration, protection and sustainable management of the biodiversity in protected place Zlatno pole, by applying the measures provided for in the Management Plan. | Restoration of the Zlato pole protected area, Bulgaria |
River Habitat Survey in Southern Portugal: Results from 2009 | A DQA define os elementos hidromorfológicos como um dos sustentáculos dos programas de monitorização e sistemas de classificação do estado/potencial ecológico das massas de água Rios e, consequentemente, dos objectivos ambientais e programas de medidas subsequentes. De acordo com o Anexo V da DQA, são considerados três atributos para estes elementos: ● Regime hidrológico; ● Continuidade do Rio; ● Condições morfológicas. |
Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
WETREST - Restoration of Wetlands at Zahorie Lowland | The project aimed to restore the original water conditions at the eight project sites to enhance the quality of the river and adjacent habitats. It planned to do this by restoring river banks, installing five small weirs and filling in over a kilometre of drainage ditches. |
Wetland restoration in the Zahorie lowland, Slovakia |
ABP MER news | ABP MER website - news section | Lippenbroek Regulated Tidal Exchange Scheme, Belgium |
Post-fire water retention management : The case study of Ancient Olympia, Greece | The retention measures include the temporary installation of structures utilizing locally available timber in order to increase water retention and prevent soil erosion and flood events. | Water retention management in the broader area of Ancient Olympia, Elia, Greece |
Benchmarking river habitat improvement. | River ecosystems have witnessed a long history of human pressure, particularly the disruption of freshwater fish populations. The awareness of this situation has led to many habitat improvement projects, with a variable degree of success. In natural situations, fish populations co-inhabit throughout the hydrological cycle with different degrees of adequacy, and the sequence of favourable and unfavourable conditions dictates abiotic constraints and biotic interactions that shape the final biological assemblages. We postulate that a part of unsuccessful restoration results is related to insufficient closeness to the natural habitat conditions of the river type that is to be restored, including the naturally adverse periods. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Ecological Reconstruction Works– Vlascuta Lake | Description of the project | Ecological Restoration of Vlascuta Lake, Romania |
Renaturation de la Seymaz | report on technical issues of the Seymaz renaturation | Renaturation of the Seymaz river, Switzerland |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
Assessing the impact of mire restoration on agricultural productivity: An interim progress report | Report on the initial results of analysis of sward quality and parasites of re-wetting comparing sites with blocked and unblocked drainage ditches | Exmoor Mires peatland restoration, UK |
EC (92/43/EEC) Council Directive on the conservation of natural habitats and of wild fauna and flora | European Directive http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=CELEX:31992L0043:EN:HTML |
Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
LIFE FOR THE BOURGAS LAKE - Ensuring Conservation of Priority Bird Species and Coastal Habitats at the Bourgas Natura 2000 Wetland Sites | The Bulgarian Black Sea coast consists of a complex of coastal wetlands providing important breeding and wintering habitats for a significant number of bird species. The complex is an important migration stop for hundreds of thousands of birds flying on the East-European migratory route “Via Pontica.” Notably, these coastal wetlands are the most significant breeding, wintering and staging sites in Europe for four globally endangered birds: pygmy cormorant (Phalacrocorax pygmeus); Dalmatian pelican (Pelecanus crispus); white-headed duck (Oxyura leucocephala); and ferruginous duck (Aythya niroca) as well as the bittern (Botaurus stellaris). Despite the wetlands being classified as Natura 2000 sites and being protected in specific areas according to national legislation, there are still major threats to these birds that need to be tackled. Many of these come from the immediate proximity of the major Black Sea port and tourist destination, Burgas. They include habitat change and disturbance, power lines, illegal killing, accidental net catching, and industrial accidents. | Wetland management on the Burgas lakes, Bulgaria |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Ecosystem Restoration Case Study Template | In Matsalu National Park there is a former coastal meadow site (Naturea 2000 and Ramsar site) next to a big Salmi coastal meadow with many priority species. On the site the old non-functioning small ditches were closed and scraped to restore the wetland hydrology and breeding and feeding grounds for waders and amphibians. Before the restoration works the area was used mainly for bovine grazing and the restoration did not change the conditions for that. However, due to the activities drinking water will be better available for the cattle. |
Restoration of Coastal Meadows in Matsalu, Estonia |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
Climate Proofing Housing Landscapes | This is the website describing elements of the project urban climate proofing, a project in inner London, a Life+ project (2013-2016) who developed an integrated approach to climate adaptation in urban areas by undertaking a package of affordable, light-engineering climate change adaptation measures based around the retrofitting of blue and green infrastructure. More at Twitter: @GroundworkLON #urbanclimateproofing |
Climate-Proofing Social Housing Landscapes |
Ecological assessment of an intermittent Mediterranean river using community structure and function: evaluating the role of different organism groups. | Reliable lotic ecological monitoring requires knowledge of river typology, environmental factors, the effect of stressors known here as 'pressures' and appropriate indicators of anthropogenically induced change. We sampled benthic macroinvertebrate, fish, bird and macrophyte communities along an intermittent Mediterranean river and analysed community structure (relative abundance) and function (metrics) relative to environmental and pressure gradients in order to identify suitable indicator group (s) for future monitoring. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Die Deichrückverlegung bei Lenzen an der Elbe | Entire journal dedicated to the project, giving details in particular from a hydraulic perspective. | Dyke relocation on the river Elbe near Lenzen, Germany |